 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1247.75 | 2 Sep |
| AM £ | 810.122 | 2 Sep |
| AM € | 972.222 | 2 Sep |
| PM $ | 1248.50 | 2 Sep |
| PM £ | 812.984 | 2 Sep |
| PM € | 975.162 | 2 Sep |
| |
 |  | |  |  |
107969451
9
2
107969451
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.45 | 2 Sep |
| £ | 12.62580 | 2 Sep |
| € | 15.15980 | 2 Sep |
| |
 |  | |  |  |
878497379
10
2
878497379
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1538.00 | 2 Sep |
| AM £ | 999.05 | 2 Sep |
| AM € | 1199.20 | 2 Sep |
| PM $ | 1550.00 | 2 Sep |
| PM £ | 1008.80 | 2 Sep |
| PM € | 1209.50 | 2 Sep |
| |
 |  | |  |  |
878497379
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 519.00 | 2 Sep |
| AM £ | 337.10 | 2 Sep |
| AM € | 404.70 | 2 Sep |
| PM $ | 521.00 | 2 Sep |
| PM £ | 339.10 | 2 Sep |
| PM € | 406.55 | 2 Sep |
| |
 |  | |  |  |
878497379
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1251.9 | 1252.7 | 8.3 | 15:59 |
| Silver | 19.57 | 19.62 | 0.27 | 15:59 |
| |
 |  | |  |  |
878497379
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1550 | 1555 | 23 | 15:58 |
| Palladium | 523 | 528 | 9 | 15:58 |
| |
 |  | |  |  |
878497379
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2822 | 1.2826 | 0.0020 |
| Sterling | 1.5394 | 1.5399 | -0.0055 |
| Japanese_Yen | 84.30 | 84.31 | -0.12 |
| Swiss Franc | 1.0125 | 1.0128 | -0.0021 |
| Australian | 0.9103 | 0.9106 | 0.0005 |
| NZ_Dollar | 0.7169 | 0.7174 | 0.0051 |
| Canadian | 1.0519 | 1.0523 | 0.0014 |
| SA_Rand | 7.2281 | 7.2331 | -0.0541 |
| Indian Rupee | 46.72 | 46.72 | -0.10 |
| Russian Rouble | 30.67 | 30.72 | -0.02 |
| Chinese Yuan | 6.7960 | 6.8160 | -0.0049 |
| Hong Kong | 7.7708 | 7.7713 | -0.0043 |
| |
 |  | |  |  |
878497379
1
2
|